<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Dave Jenkins</title>
	<link>http://www.davejenkins.com</link>
	<description>SLC &#124; Wash DC &#124; London &#124; Tokyo &#124; Seoul &#124; St Louis</description>
	<lastBuildDate>Fri, 20 Aug 2010 19:53:57 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Facebook Places: the play for multichannel relevance</title>
		<description><![CDATA[Multichannel, multichannel, multichannel.  For online businesses, it is simultaneously the New Promised Land as well as The Impending Doom.  I&#8217;ve discussed before how I think Amazon will ultimately see its greatest threat come from Walmart, and may actually acquire Target or Sears in order to pre-empt the risk of a competitor that can offer online <a href='http://www.davejenkins.com/2010/08/20/facebook-places-the-play-for-multichannel-relevance/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/08/20/facebook-places-the-play-for-multichannel-relevance/</link>
			</item>
	<item>
		<title>Japan and twitter: why such a hit?</title>
		<description><![CDATA[I increasingly hear from people that they are &#8220;giving up&#8221; or abandoning twitter.  Reasons given are the usual suspects:  the signal-to-noise ratio is bad, no quality insights are possible in 140 characters, most tweets just look like shallow self promotion, product company spam.  Indeed, there was a golden era (that lasted about <a href='http://www.davejenkins.com/2010/08/13/japan-and-twitter-why-such-a-hit/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/08/13/japan-and-twitter-why-such-a-hit/</link>
			</item>
	<item>
		<title>Google Wave is Dead.  Ride On?</title>
		<description><![CDATA[We&#8217;ve all heard that Google is abandoning development of Google Wave.  From what I know of my developer friends, however, it made a decent remote office co-development collaboration tool.  Will Google do the Right Thing and give it to us in Open Source form?
Doh.  This is not long enough for a blog post.  Too long <a href='http://www.davejenkins.com/2010/08/05/google-wave-is-dead-ride-on/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/08/05/google-wave-is-dead-ride-on/</link>
			</item>
	<item>
		<title>Caveat Scriptor: Twitter is Destroying Fame</title>
		<description><![CDATA[My first brush with fame was shaking an astronaut&#8217;s hand when I was fourteen (Robert Crippen).  Since then, I&#8217;ve spotted movie stars in Park City, seen musicians drinking in bars, and actually discussed golf swings with the Prime Minister of Japan.  I mention these not to brag, but to say that my exposure to fame <a href='http://www.davejenkins.com/2010/08/05/caveat-scriptor-twitter-is-destroying-fame/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/08/05/caveat-scriptor-twitter-is-destroying-fame/</link>
			</item>
	<item>
		<title>Online Community: Individual-centric vs Catalog-centric</title>
		<description><![CDATA[Ever since Steve Jobs and Woz unveiled their little pet project to bring computing to the masses, we&#8217;ve had a debate about where the application should live: server-side or client-side.  IBM always argued that server-side is faster, cleaner, and generally more profitable for them.  Bill Gates made his billions bringing apps to the client-side.  Cloud <a href='http://www.davejenkins.com/2010/08/02/online-community-individual-centric-vs-catalog-centric/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/08/02/online-community-individual-centric-vs-catalog-centric/</link>
			</item>
	<item>
		<title>Selling out the guest list</title>
		<description><![CDATA[I&#8217;ve often described social media as a cocktail party&#8211; there are various types and levels of interaction, and there are some basic rules of etiquette.  As host of the party, facebook has a tough balancing act: give out all that functionality for free while keeping the lights on. Well, it looks like they just sold <a href='http://www.davejenkins.com/2010/07/25/selling-out-the-guest-list/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/07/25/selling-out-the-guest-list/</link>
			</item>
	<item>
		<title>Online Community = Pub Topics</title>
		<description><![CDATA[When you&#8217;re at the pub, what do you talk about?  Your car? Your weekend?  Your golf game?  Your new tasty favorite indie band?  FSM help you if you talk about work&#8211; boring.  When you&#8217;re online, what do you chat/write/blog/tweet about?  Sure, we geeks talk about the biz and tools and sites and Steve Jobs gossip&#8211; <a href='http://www.davejenkins.com/2010/07/22/online-community-pub-topics/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/07/22/online-community-pub-topics/</link>
			</item>
	<item>
		<title>Vans</title>
		<description><![CDATA[Last week, I did a little Spotting for the company.

]]></description>
		<link>http://www.davejenkins.com/2010/07/12/vans/</link>
			</item>
	<item>
		<title>Circumventing the Roman Alphabet URL</title>
		<description><![CDATA[Getting around the URL]]></description>
		<link>http://www.davejenkins.com/2010/07/04/circumventing-the-roman-alphabet-url/</link>
			</item>
	<item>
		<title>Qualitative Feature Polarization</title>
		<description><![CDATA[Okay, I&#8217;m likely going for triple-word-score here, but I&#8217;d like to discuss what I call &#8220;Qualitative Feature Polarization&#8221; in terms of how to read data.  I&#8217;ve talked about this before in the specific case of how to rate a sushi restaurant, but I think the principles apply to any situation where people are asked to <a href='http://www.davejenkins.com/2010/07/01/qualitative-feature-polarization/'>[...]</a>]]></description>
		<link>http://www.davejenkins.com/2010/07/01/qualitative-feature-polarization/</link>
			</item>
</channel>
</rss>
