<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Jenkins &#187; Linux</title>
	<atom:link href="http://www.davejenkins.com/category/linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davejenkins.com</link>
	<description>Ecommerce Strategy in Asia</description>
	<lastBuildDate>Thu, 05 Jan 2012 05:09:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Time For Sure!</title>
		<link>http://www.davejenkins.com/2009/01/24/this-time-for-sure/</link>
		<comments>http://www.davejenkins.com/2009/01/24/this-time-for-sure/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 22:46:01 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2009/01/24/this-time-for-sure/</guid>
		<description><![CDATA[Every year, the geeks declare &#8216;Year of the Linux Desktop&#8216;.  So often, in fact, that&#8217;s it&#8217;s become a running gag.  In fact, Apple has made in-roads, and Ubuntu is more popular than ever.  Progress comes in small steps.
We actually may have taken a relatively large step this week: the new Obama adminstration has declared a <a href='http://www.davejenkins.com/2009/01/24/this-time-for-sure/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img id="image181" title="Nothing up my sleeve, presto!" src="http://www.davejenkins.com/wp-content/uploads/2009/01/bullwinkle_magic-hat.jpg" alt="Nothing up my sleeve, presto!" width="400" height="298" align="left" />Every year, the geeks declare &#8216;<a href="http://www.linux-foundation.org/weblogs/jzemlin/2008/10/29/linux-to-ship-on-more-desktops-than-windows/" target="_blank">Year of the Linux Desktop</a>&#8216;.  So often, in fact, that&#8217;s it&#8217;s become a <a href="http://www.3drealms.com/news/2007/12/dnf_teaser_released.html" target="_blank">running gag</a>.  In fact, Apple has made in-roads, and <a href="http://www.canonical.com/" target="_blank">Ubuntu</a> is more popular than ever.  Progress comes in small steps.</p>
<p>We actually may have taken a relatively large step this week: the new Obama adminstration has declared a very <a href="http://www.whitehouse.gov/the_press_office/TransparencyandOpenGovernment/" target="_blank">open information policy</a>, and their IT structure shows promise in moving this same direction.  While not running Apache and Red Hat yet, they&#8217;ve certainly adopted some <a href="http://change.gov" target="_blank">open social interaction structures</a>.  It would be safe to say that the Obama administration is the best so far at &#8220;<a href="http://www.lessig.org/" target="_blank">getting it</a>&#8220;.</p>
<p>The missing element here, and the biggest specific step the US Government could make next would be to demand that all documentation be saved in an open format.  Want proof that Microsoft still has a monopoly?  Try sending someone your resume, proposal, or memo in something other than .DOC format.  If the government simply declared that all archives and transactional documents must be saved in .  The <a href="http://en.wikipedia.org/wiki/OpenDocument" target="_blank">ODF</a> is a deeply-flawed, but acceptable good start.  Ultimately, I am not sure the document format will matter.  Within the next 3 years, I bet that words and numbers and tables and figures and images are simply kept in the cloud.  I know I am not the first one to say this&#8211; but I can hope that the government would take an active role in pushing documentation into the common external places.  Cloud computing is not a technological hurdle, it&#8217;s a social acceptance problem.  I still encounter many people that resist putting things &#8220;out there&#8221;.  When pressed, there is no specific reason, other than people think the hard drive on their laptop is somehow safer than the huge servers tucked into concrete bunkers somewhere along the Columbia River.</p>
<p>I would hope that the transparency issue continues to gather steam.  I would hope to see the day when the government simply insists that all documentation: project bids, meeting minutes, deliberations, and especially lobbyist efforts, get published in a format that is easily remixed, chewed up, and boiled around in ways that slightly scare the powers-that-be.  We&#8217;ve seen a steady march forward with <a href="http://www.darpa.mil/" target="_blank">DARPA</a> since the 60s and 70s, early gopher scientific info in the 80s, and then <a href="http://thomas.loc.gov/" target="_blank">Thomas</a> in the 90s, but the government certainly has dropped the ball in the last 5 years.  If the government can resume its Jeffersonian role in pushing new things for the republic, and allowing the market to fill in where advantageous, then maybe someone&#8217;s next interaction with the government will force them into putting things out there for scrutiny (policy or code), and they&#8217;ll realize that privacy ultimately depends on open scrutiny, not secrecy.</p>
<p>No home wifi firewall will protect us from an opaque government.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2009/01/24/this-time-for-sure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSCommerce: A Cautionary Tale</title>
		<link>http://www.davejenkins.com/2008/11/25/oscommerce-a-cautionary-tale/</link>
		<comments>http://www.davejenkins.com/2008/11/25/oscommerce-a-cautionary-tale/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 17:40:04 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2008/11/25/oscommerce-a-cautionary-tale/</guid>
		<description><![CDATA[OSCommerce, long in the tooth and somewhat widely distributed with 200,000 known stores, has bit the dust.  Evidently, the founder/coder/mad genius at the center of the project could  not manage well: the project never left beta, forums went unmanaged and fell into pr0n, and team after team of frustrated developers quit.  We&#8217;ve seen this movie <a href='http://www.davejenkins.com/2008/11/25/oscommerce-a-cautionary-tale/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" alt="the_leader.jpg" id="image164" title="the_leader.jpg" src="http://www.davejenkins.com/wp-content/uploads/2008/11/the_leader.jpg" />OSCommerce, long in the tooth and somewhat widely distributed with 200,000 known stores, has <a target="_blank" href="http://www.ecommerce-guide.com/solutions/technology/article.php/3787246">bit the dust</a>.  Evidently, the founder/coder/mad genius at the center of the project could  not manage well: the project never left beta, forums went unmanaged and fell into pr0n, and team after team of frustrated developers quit.  We&#8217;ve seen this movie before.</p>
<p>Every successful project, especially in the Open Source world, has a charismatic <a target="_blank" href="http://simpsons.wikia.com/wiki/The_Leader">leader bean</a> at the center.  There&#8217;s no money in there, so developers must be drawn in by the concept, but also by the visionary personality of the creator.  Some types have this in spades: Steve Jobs, <a target="_blank" href="http://www.esquire.com/features/dean-kamen-1208">Dean Kamen</a>, Sergey Brin.  Some have the management chops to a certain level, but ultimately let some self-ascribed non-negotiable prinicple screw up an otherwise solid run: Jerry Yang, Jerry McGuire Sun Microsystems, and a whole zoo of half-assed half-built open source projects.</p>
<p>Someone once told me, &#8220;It&#8217;s not the strength of the idea, it&#8217;s the strength of your ability to convince other people of the strength of that idea.&#8221;  The most successful projects that eventually flourished into a viable open source application/platform all made that transition from mad-scientist-in-his-lab to wide corporate/commuinity acceptance because either one of two things happened:</p>
<ol>
<li>the founder has enough charisma and business acumen to hire and manage around them (and let someone else do the day-to-day)</li>
<li>The founder happens to have a best friend early on in the process to do the business, and all the grovelling, compromising, yelling, coaching, and convincing that is needed to build up and run the circus.</li>
</ol>
<p>So, If you&#8217;ve got that genius scheme out there, and it&#8217;s just not getting enough love on Freshmeat, it may be because you&#8217;re not sexy enough.  That, or you&#8217;re not writing enough polemic diatribes and visionary screeds on your project website.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2008/11/25/oscommerce-a-cautionary-tale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>this vs. that</title>
		<link>http://www.davejenkins.com/2008/07/29/this-vs-that/</link>
		<comments>http://www.davejenkins.com/2008/07/29/this-vs-that/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 04:53:11 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[St Louis]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2008/07/29/this-vs-that/</guid>
		<description><![CDATA[Most IT execs try to boil down their decisions to simple dichotomies: build vs. buy, distributed vs. centralized, minimum ante vs technology leadership, good vs. oracle, freedom vs. microsoft.  This pattern repeats amongst the developer crewmates: visual studio vs. rational rose, DOM vs. script, cron vs. UP, and the most ancient of wars: vim <a href='http://www.davejenkins.com/2008/07/29/this-vs-that/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="supervsbat.jpg" id="image155" title="supervsbat.jpg" src="http://www.davejenkins.com/wp-content/uploads/2008/07/supervsbat.jpg" />Most IT execs try to boil down their decisions to simple dichotomies: build vs. buy, distributed vs. centralized, minimum ante vs technology leadership, good vs. oracle, freedom vs. microsoft.  This pattern repeats amongst the developer crewmates: visual studio vs. rational rose, DOM vs. script, cron vs. UP, and the most ancient of wars: vim vs. emacs.</p>
<p>Now that I am on the business side, and not held directly responsible for the tactical stuff, I can see why the business suits always simply stare at IT people in agogged wonder&#8211; these tight decision trees have nothing to do with the real world.  Developers and engineers live their whole day in an artificial construct of reference hash tables, primary keys, routing diagrammes, and copies of 1s and 0s that need to be shephered from here to there and back safely.  The engineer&#8217;s job consists of either a) building more of that artificial construct, b) cleaning up someone&#8217;s poor interpretation of that same construct, or c) defending their version against someone&#8217;s proposed revision.</p>
<p>Business people think in analog&#8211; sales are way up, slightly up, break even, almost to goal, a little off, under plan, or &#8216;in need of budget revision&#8217;.  Notice the complete lack of any diacritical statements next time you talk to marketing&#8211; it&#8217;s all shades of orange (the new gray), very little black and white.  Notice how the IT guys will pepper  endless questions trying to make some logical tree out of statements like &#8220;make it cool&#8221;.</p>
<p>So what?  Well, I don&#8217;t know yet.  I&#8217;ve spent several years trying to come up with the magick formula, the correct set of questions to ask, the right analogy to frame things for the business owners.  I hve learned the following points (in no logical order):</p>
<ul>
<li>never start with a stark choice&#8211; it scares the business types, and makes them inherently defensive</li>
<li>when picking your analogy, try something close to the listeners&#8217; heart: cars seem to be popular here in the midwest, while history worked well on the east coast.  Japanese like to use organic metaphors: seeds, vines, roots (nemawashi), etc.  Be careful with chess&#8211; your listened either has no clue about the game, or is a grandmaster&#8211; either way, they&#8217;ll start asking questions about your analogy for which you don&#8217;t have answers (you didn&#8217;t think that many moves ahead&#8211; oh the irony!)</li>
<li>When laying the groundwork for your eventual &#8220;this vs. that&#8221; question commital point, make sure you attribute all the incoming data to someone else: bonus points for attibuting the background research/material to the same person you are about to ask for a decision&#8211; they feel smarter already.</li>
<li>multi-variate choices are much better in terms of quick understanding, but they usually require a whiteboard to lay out the different factors involved (i.e. cost and complexity, time and ROI).  At this point, the best you&#8217;re gonna get is to have your decider play pin-the-tail-on-the-donkey somewhere on the whiteboard.  This is a false answer&#8211; it is still analog-y and relative to their opinion.  You still don&#8217;t have a hard decision (maybe that&#8217;s enough?).    Warning: do not attempt multi-variate using only verbal communication.  Double Warning: don&#8217;t try this with a metaphor, as your listener will forget the question and only answer their opinion about dogs/cars/football teams/naval battles.</li>
<li>Whenever possible, practice your <a href="http://www.davejenkins.com/2008/05/15/the-fractal-method-of-project-management/">Fractal Management</a>.</li>
</ul>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2008/07/29/this-vs-that/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Microsoft + Yahoo = No Big Whoop.</title>
		<link>http://www.davejenkins.com/2008/02/05/microsoft-yahoo-no-big-whoop/</link>
		<comments>http://www.davejenkins.com/2008/02/05/microsoft-yahoo-no-big-whoop/#comments</comments>
		<pubDate>Wed, 06 Feb 2008 00:22:05 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2008/02/05/microsoft-yahoo-no-big-whoop/</guid>
		<description><![CDATA[If you&#8217;ve read any of my previous posts (all 12 of you, according to my stats), you know that I&#8217;m hip to the Open Source.  you also know that i work inside a large company where the only open source is a recently installed MediaWiki, but everything else comes from Redmond.
In that context, I&#8217;ve <a href='http://www.davejenkins.com/2008/02/05/microsoft-yahoo-no-big-whoop/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" title="francis.jpg" id="image137" alt="francis.jpg" src="http://www.davejenkins.com/wp-content/uploads/2008/02/francis.jpg" />If you&#8217;ve read any of my previous posts (all 12 of you, according to my stats), you know that I&#8217;m hip to the Open Source.  you also know that i work inside a large company where the only open source is a recently installed MediaWiki, but everything else comes from Redmond.</p>
<p>In that context, I&#8217;ve had at least 6 people come up to me at work asking for my take on the Microsoft bid for Yahoo.  In short: meh.  Do I think Open Source is doomed at Yahoo?  No.  Do I think that <a target="_blank" href="http://www.youtube.com/watch?v=wvsboPUjrGc">Ballmer</a> will make sweeping changes at Yahoo to have them tear out their BSD machines for IIS?  No.  Will Yahoo see talent drain out the backdoor?  No more than is currently happening.</p>
<p>If anything, I see Yahoo infecting Microsoft much more than Microsoft dictating terms to Yahoo, much like Hong Kong is affecting the PRC after Beijing retook the colony.  Just because MS is the one forking over the moolah, that doesn&#8217;t mean they want to dictate terms, it means they want to get something for their money: ad revenue, dynamic online channels, and perhaps (ZOMGWTFBBQ) some street cred with the online and open source market in that they might be able to show that even MS can own some datacenters with BSD and perl and php and apache and not muck things up.  I&#8217;m willing to give them a shot.</p>
<p>Let&#8217;s remember what we all have been praying for: the end of the Windows Hegemony.  It may actually be closer than we anticipated, and it may be a lot more peaceful than we thought (or &#8221;hoped&#8221; in our bloodlust).  At this point, MS is a big fat company that realizes they cannot develop the way they had for the last 15 years.  <a target="_blank" href="http://www.theinquirer.net/en/inquirer/news/2007/02/19/ballmer-blames-pirates-for-poor-vista-sales">Vista is the last hurrah</a>.  MS execs have said as much, and told us where they want to go.  For once, I actually believe them.  MS is a big fat wallet that needs to get the best ROI for investors&#8211; that&#8217;s what the stock market is all about.  Yahoo may bring some new juice to the bar, and it will be up to MS to either do something  good with it, leave it alone, or fuck it up.  Either way, the knowledge transfer will be going from San Mateo to Redmond, not the other way.</p>
<p>In short, lighten up, Francis.</p>
<p>BONUS: <a target="_blank" href="http://www.economist.com/displaystory.cfm?story_id=10636325&#038;fsrc=RSS"><em>The Economist</em></a> thinks the deal is a steal for investors, and they use the Ballmer dance-monkey-dance video as their evidence.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2008/02/05/microsoft-yahoo-no-big-whoop/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rock &amp; Roll is Open Source</title>
		<link>http://www.davejenkins.com/2007/11/05/rock-roll-is-open-source/</link>
		<comments>http://www.davejenkins.com/2007/11/05/rock-roll-is-open-source/#comments</comments>
		<pubDate>Tue, 06 Nov 2007 04:10:48 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2007/11/05/rock-roll-is-open-source/</guid>
		<description><![CDATA[Someone I respect greatly once said that &#8216;Linux will be the last OS.&#8217;  Perhaps he meant it literally, perhaps that no matter  what comes along, someone somewhere will try to adapt it into the Linux kernel or driver set.  It occurs to me that the same applies to rock music.  No <a href='http://www.davejenkins.com/2007/11/05/rock-roll-is-open-source/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://youtube.com/watch?v=TBIZe_iSBfg"><img align="left" title="200px-decline_western_civilization_vhs_cover.jpg" id="image127" alt="200px-decline_western_civilization_vhs_cover.jpg" src="http://www.davejenkins.com/wp-content/uploads/2007/11/200px-decline_western_civilization_vhs_cover.jpg" /></a>Someone I respect greatly once said that &#8216;Linux will be the last OS.&#8217;  Perhaps he meant it literally, perhaps that no matter  what comes along, someone somewhere will try to adapt it into the Linux kernel or driver set.  It occurs to me that the same applies to rock music.  No matter what new trend comes along, somone puts a pounding 4/4 time underneath it, breaks down the guitar licks, and bingo&#8211; folk rock, rock opera, rap rock, and even &#8220;<a target="_blank" href="http://youtube.com/watch?v=TBIZe_iSBfg">That stupid punk rock</a>&#8220;.</p>
<p>This isn&#8217;t such a big revelation, but just something to think about next time people write off Open Source Software&#8211; it&#8217;ll be around for a while.  Sure, the skins will change, and the emphasis will move around, but the kernels will always be there: Linux, Postgresql, mysql, perl, and yes&#8211; <a target="_blank" href="http://ex-vi.sourceforge.net/">vi</a>.  People continue to riff off of these core pieces, just like musicians <a href="http://www.youtube.com/watch?v=CvcuaJy9OwI">remix the masters</a></p>
<p>People remix the core bits of open source, and invariably the great riffs make it back into The Canon, only to be recycled and spun off in some new direction.  I realize that many of the readers here know this already, but I offer up the analogy to those who have a hard time &#8216;getting&#8217; open source: it&#8217;s rock-n-roll, man.  It&#8217;s cool, and adapts to whatever the kids are into these days.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2007/11/05/rock-roll-is-open-source/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bucardo is open source</title>
		<link>http://www.davejenkins.com/2007/10/22/bucardo-is-open-source/</link>
		<comments>http://www.davejenkins.com/2007/10/22/bucardo-is-open-source/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 00:35:13 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>
		<category><![CDATA[Salt Lake City]]></category>
		<category><![CDATA[backcountry]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2007/10/22/bucardo-is-open-source/</guid>
		<description><![CDATA[Huzzah for backcountry.com, on taking a big step toward full open source citizenship.  My former employer announced last week that they would release some postgresql code back to the community.   &#8220;Finally stop mooching&#8221; is how their usual informal press release put it, and props for that.  The code allows for master< <a href='http://www.davejenkins.com/2007/10/22/bucardo-is-open-source/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="capra-pyrenaica-pyrenaica00.jpg" id="image124" alt="capra-pyrenaica-pyrenaica00.jpg" src="http://www.davejenkins.com/wp-content/uploads/2007/10/capra-pyrenaica-pyrenaica00.jpg" />Huzzah for backcountry.com, on taking a big step toward full open source citizenship.  My former employer <a target="_blank" href="http://www.backcountrycorp.com/corporate/section/3/press/a511/Backcountry.com-finally-gives-something-back-to-the-open-source-community.html">announced last week</a> that they would release some postgresql code back to the community.   &#8220;Finally stop mooching&#8221; is how their usual informal press release put it, and props for that.  <a target="_blank" href="http://www.bucardo.org/">The code</a> allows for master< ->master replication across postgresql databases.  It&#8217;s called &#8216;bucardo&#8217; after an <a target="_blank" href="http://www.mindfully.org/GE/Not-Possible-Extinct.htm">extinct goat</a> that lived in the Pyrennes mountains that might be cloned back into existance (replicated, get it?)</p>
<p>Backcountry.com has a webfarm at a hosting center, and then a rootdb back at the warehouse&#8211; pretty standard setup.  For the sake of speed, however, the company wanted to hold as much information (i.e. dynamic content) as close to the web servers as possible, and therefore wanted to replicate a good chunk of rootdb out at the ISP.  If they were using Oracle, this would be a relatively straightforward configuration.  However, because the system was built around Postgresql, we needed to configure something out.  Enter the geniuses as <a target="_blank" href="http://www.endpoint.com">End Point Communications</a> &#8212; an entire system of flags sit around data tables, and these flags are synced back and forth, to determine which data then needs to be pushed to the other side.  The trick here is to have the 2-way asynchronous flows of information while maintaining basic ground rules of data integrity.</p>
<p>The system has had several months of getting the shit beat out of it, literally.  Early on, syncs would hang on a missing flag, or an unsuually large amount of data, and things would back up, only to then try and flow through like a traffic jammed freeway once the flags fell back into place.  Well, redundancies have since been built into the messaging system, and the logic has been wrung to optimised levels where flags that don&#8217;t need to be in place are simply bypassed afte x minutes.  It&#8217;s all rather elegant.</p>
<p>Props to all those that were involved with this, and special props to those at End Point who suggested the path to enlightenment lie in giving back to the community.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2007/10/22/bucardo-is-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never turn your back on a wild animal</title>
		<link>http://www.davejenkins.com/2007/10/12/never-turn-your-back-on-a-wild-animal/</link>
		<comments>http://www.davejenkins.com/2007/10/12/never-turn-your-back-on-a-wild-animal/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 18:05:15 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2007/10/12/never-turn-your-back-on-a-wild-animal/</guid>
		<description><![CDATA[The devil is sending his minions to collect.  A patent troll company is suing our good friends at Red Hat and Novell for technology to power multiple desktops (i.e. multiple screens of data through one monitor, with some hotkey switch between them).The funnytragic part here is that the suit is pretty traceable back to <a href='http://www.davejenkins.com/2007/10/12/never-turn-your-back-on-a-wild-animal/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="right" title="tfh102703-hesh-fig1.jpg" id="image122" alt="tfh102703-hesh-fig1.jpg" src="http://www.davejenkins.com/wp-content/uploads/2007/10/tfh102703-hesh-fig1.jpg" />The devil is sending his minions to collect.  A <a href="http://www.groklaw.net/article.php?story=20071011205044141">patent troll company is suing</a> our good friends at Red Hat and Novell for technology to power multiple desktops (i.e. multiple screens of data through one monitor, with some hotkey switch between them).The <strike>funny</strike>tragic part here is that the suit is pretty traceable back to Redmond.  A couple of MS lawyer-types joined this troll company not more than 4 months ago.  When Novell signed a deal with the devil, I doubt they figured he would come collecting this soon.  Novell will bear the brunt of this much more than Red Hat, in my opinion, for a number of reasons:</p>
<ol>
<li>Novell is already perceived as &#8216;tainted&#8217; by their previous licencing agreements, whereas Red Hat follows a much quieter path</li>
<li>Red Hat has better pipeline into the technical arguments that may be needed to defend this (think old-skool UNIX interfaces)</li>
<li>Red Hat has better cashflow</li>
</ol>
<p>In the end, I wouldn&#8217;t be surprised if Microsoft ends up &#8216;coming to the rescue&#8217; to side with Novell (and grudgingly Red Hat).  Afterall, one of the major (the only one I&#8217;ve seen?) eye-candy bits to Vista is their multiple desktop window 3-d thingamajig (which is crude and stupid ompared to the beauty of Beryl).</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2007/10/12/never-turn-your-back-on-a-wild-animal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gloves are Coming Off for OpenOffice.Org</title>
		<link>http://www.davejenkins.com/2007/10/08/the-gloves-are-coming-off-for-openofficeorg/</link>
		<comments>http://www.davejenkins.com/2007/10/08/the-gloves-are-coming-off-for-openofficeorg/#comments</comments>
		<pubDate>Mon, 08 Oct 2007 14:00:34 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2007/10/08/the-gloves-are-coming-off-for-openofficeorg/</guid>
		<description><![CDATA[My shiny new laptop that runs WindowsXP (company policy: no Ubuntu for now) brought me a funny little icon this morning.  The Java icon was bright orange.  Curious, I clicked, and was invited to install OpenOffice.org, right there, right now.  Well!  It looks like Sun has finally grown a pair, and <a href='http://www.davejenkins.com/2007/10/08/the-gloves-are-coming-off-for-openofficeorg/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img align="left" alt="ooorg.PNG" id="image120" title="ooorg.PNG" src="http://www.davejenkins.com/wp-content/uploads/2007/10/ooorg.PNG" />My shiny new laptop that runs WindowsXP (company policy: no Ubuntu for now) brought me a funny little icon this morning.  The Java icon was bright orange.  Curious, I clicked, and was invited to <a href="http://java.com/en/download/javacom_update.jsp">install OpenOffice.org, right there, right now</a>.  Well!  It looks like <a target="_blank" href="http://finance.google.com/finance?q=NASDAQ:JAVA">Sun has finally grown a pair</a>, and is going to attempt to &#8220;infect&#8221; as many machines as possible with their app-killer open source freeware.  How might Microsoft react?  Shut off Java?  Not possible.  Limit items in the icon tray?  Again, too draconian for all of their own bloatware.  I would like to see how this campaign plays out in the next few weeks.</p>
<p>Overall, I&#8217;ve been happy with OpenOffice.org, but I can certainly see how the power users of MS Excel are very very wedded to their pivot tables and other mojo packed into the newer versions.  Mircosoft&#8217;s best bet may be to flaunt this extended feature set&#8211; Excel is much more powerful than OpenOffice.org&#8217;s spreadsheet (there, I said it) for those who know what they&#8217;re doing.  Granted, 95% of the people will never be at this level, but that other 5% are usually the thought-leaders on this kind of stuff in an office environment.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2007/10/08/the-gloves-are-coming-off-for-openofficeorg/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo buys Zimbra</title>
		<link>http://www.davejenkins.com/2007/09/18/yahoo-buys-zimbra/</link>
		<comments>http://www.davejenkins.com/2007/09/18/yahoo-buys-zimbra/#comments</comments>
		<pubDate>Tue, 18 Sep 2007 16:29:35 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Network]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2007/09/18/yahoo-buys-zimbra/</guid>
		<description><![CDATA[Well, it looks like my friends made out pretty good.  Yahoo announced that they are buying up Zimbra.  Good for them.  Optimally, Yahoo would use Zimbra for their webmail offering, as well as commit their designers to helping build out the AJAX interface that Zimbra has.  Yahoo has a pretty good library already, and is <a href='http://www.davejenkins.com/2007/09/18/yahoo-buys-zimbra/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img id="image110" title="zimbra1.gif" alt="zimbra1.gif" src="http://www.davejenkins.com/wp-content/uploads/2007/05/zimbra1.gif" align="left" />Well, it looks like my friends made out pretty good.  <a href="http://www.yahoo.com" target="_blank">Yahoo</a> <a href="http://www.reuters.com/articlePrint?articleId=USN1736752020070917" target="_blank">announced that they are buying</a> up <a href="http://www.zimbra.com">Zimbra</a>.  Good for them.  Optimally, Yahoo would use Zimbra for their webmail offering, as well as commit their designers to helping build out the AJAX interface that Zimbra has.  Yahoo has a pretty good library already, and is a proven leader in AJAX development for GUIs&#8211; Zimbra&#8217;s deployment&#8211; while nice&#8211; is a bit overweight and could use some clean up.</p>

<!-- Wordpress Connect Modules v1.05 -->]]></content:encoded>
			<wfw:commentRss>http://www.davejenkins.com/2007/09/18/yahoo-buys-zimbra/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wikindex.com</title>
		<link>http://www.davejenkins.com/2007/07/03/wikindexcom/</link>
		<comments>http://www.davejenkins.com/2007/07/03/wikindexcom/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 02:54:43 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.davejenkins.com/2007/07/03/wikindexcom/</guid>
		<description><![CDATA[I want to introduce a new side project that I have been pursuing together with my friend Matt Libo-on: Wikindex.com is an index of wiki sites.  We spider through the statistics of sites running mediawiki software, and gather the daily usage, size, and number of users.  These statistics should show a searcher which <a href='http://www.davejenkins.com/2007/07/03/wikindexcom/'>[...]</a>]]></description>
